Solar Panels: Snow AnalyticsDate/Time: |
Information about weather obtained from weather.com:
Day and time | Sun 10:30 pm |
Weather description | Cloudy |
Temperature | 17° |
Humidity | 77 % |
Wind | SE 4 mph |
Entry number | 65 |
Filename | testt/2020-01-12--22:18:22--frame-288.jpg |
Panel size | 12078.52 px2 |
Snow area | 69506 px2 |
Snow perimeter | 2156 px |
Snow coverage | 575 % |
ID | Weather description | Date and time | Temperature | Humidity | Wind | Panel size, px2 | Snow area, px2 | Snow perimeter, px | Snow coverage |
65 | Cloudy | Sun 10:30 pm | 17° | 77 % | SE 4 mph | 12078.52 | 69506 | 2156 | 575 % |
64 | Cloudy | Sun 10:30 pm | 17° | 77 % | SE 4 mph | 12078.52 | 48320 | 1422 | 400 % |
63 | Mostly Cloudy | Sat 4:45 pm | 15° | 67 % | NE 11 mph | 12078.52 | 112092 | 5748 | 928 % |
62 | Mostly Cloudy | Sat 4:45 pm | 15° | 67 % | NE 11 mph | 12078.52 | 116090 | 5920 | 961 % |
61 | Mostly Cloudy | Sat 4:45 pm | 15° | 67 % | NE 11 mph | 12078.52 | 152853 | 7156 | 1265 % |
60 | Cloudy | Fri 3:00 pm | 23° | 77 % | W 16 mph | 12078.52 | 47686 | 5442 | 395 % |
59 | cription | Qwerty 100am | 75° | 15 % | 30 | 0 | 0 | 0 % | |
58 | Cloudy | Fri 1:00 pm | 26° | 75 % | W 19 mph | 12078.52 | 53503 | 2822 | 443 % |
57 | Cloudy | Fri 1:00 pm | 26° | 75 % | W 19 mph | 12078.52 | 50503 | 2879 | 418 % |
56 | Cloudy | Fri 1:00 pm | 26° | 75 % | W 19 mph | 12078.52 | 61844 | 3515 | 512 % |
55 | Cloudy | Fri 1:00 pm | 26° | 75 % | W 19 mph | 12078.52 | 67768 | 4397 | 561 % |
54 | Cloudy | Fri 12:00 pm | 27° | 74 % | W 17 mph | 12078.52 | 59076 | 6886 | 489 % |
53 | Cloudy | Fri 11:45 am | 27° | 77 % | W 17 mph | 12078.52 | 65013 | 7235 | 538 % |
52 | Cloudy | Fri 11:45 am | 27° | 77 % | W 17 mph | 12078.52 | 74428 | 7853 | 616 % |
51 | Cloudy | Fri 1:30 am | 32° | 79 % | W 14 mph | 12078.52 | 596 | 254 | 5 % |
50 | Cloudy | Fri 1:15 am | 32° | 80 % | W 14 mph | 12078.52 | 810 | 270 | 7 % |
49 | Cloudy | Fri 1:15 am | 32° | 80 % | W 14 mph | 12078.52 | 1476 | 474 | 12 % |
48 | Cloudy | Fri 1:15 am | 32° | 80 % | W 14 mph | 12078.52 | 1318 | 418 | 11 % |
47 | Cloudy | Fri 1:15 am | 32° | 80 % | W 14 mph | 12078.52 | 553 | 227 | 5 % |
46 | Cloudy | Fri 1:00 am | 32° | 81 % | W 13 mph | 12078.52 | 1838 | 566 | 15 % |
45 | Cloudy | Fri 1:00 am | 32° | 81 % | W 13 mph | 12078.52 | 2042 | 604 | 17 % |
44 | Cloudy | Fri 1:00 am | 32° | 81 % | W 13 mph | 12078.52 | 1648 | 515 | 14 % |
43 | Cloudy | Fri 1:00 am | 32° | 81 % | W 13 mph | 12078.52 | 1755 | 518 | 15 % |
42 | Cloudy | Fri 12:45 am | 32° | 82 % | W 13 mph | 12078.52 | 0 | 0 | 0 % |
MOST Lab
Michigan Technological University